RELATION BETWEEN RED CELL DISTRIBUTION WIDTH AND EXTENT OF CORONARY ARTERY DISEASE IN PATIENTS WITH ACUTE MYOCARDIAL INFARCTION
dc.contributor.author | Akın, Fatih | |
dc.contributor.author | Kose, N. | |
dc.contributor.author | Ayca, B. | |
dc.contributor.author | Sari, M. | |
dc.date.accessioned | 2020-11-20T16:20:00Z | |
dc.date.available | 2020-11-20T16:20:00Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0167-5273 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3836 | |
dc.description | WOS: 000317946500409 | en_US |
dc.description.abstract | [No abstract available] | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Elsevier Ireland Ltd | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | RELATION BETWEEN RED CELL DISTRIBUTION WIDTH AND EXTENT OF CORONARY ARTERY DISEASE IN PATIENTS WITH ACUTE MYOCARDIAL INFARCTION | en_US |
dc.item-type | conferenceObject | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Akin, F.; Kose, N.] Mugla Sitki Kocman Univ, Sch Med, Dept Cardiol, Mugla, Turkey -- [Ayca, B.] Bagcilar Educ & Res Hosp, Dept Cardiol, Istanbul, Turkey -- [Sari, M.] Haseki Educ & Res Hosp, Dept Cardiol, Istanbul, Turkey | en_US |
dc.identifier.volume | 163 | en_US |
dc.identifier.startpage | S162 | en_US |
dc.identifier.endpage | S163 | en_US |
dc.relation.journal | International Journal of Cardiology | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |