dc.contributor.author | Yıldırım, Önder | |
dc.contributor.author | Türker, Ali | |
dc.contributor.author | Şenel, Beytullah | |
dc.date.accessioned | 2020-11-20T16:35:25Z | |
dc.date.available | 2020-11-20T16:35:25Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/4819 | |
dc.description | WOS: 000270702200004 | en_US |
dc.description.abstract | In the present study, the influences of dietary zeolite levels on growth performance, nutrient utilization of Tilapia zillii and water quality parameters were investigated through-out a 45-days period. Each experimental diet was applied to triplicate groups of 10 fish (mean wet weight 1.08 +/- 0.01 g). Fish were fed, five times a day with diets containing 38 % (crude protein) and 8.5% (lipid) supplemented with 0 (control), 1.0, 2.0 zeolite (clinoptilolite). Results indicated that fish groups fed diets with zeolite had higher weight gain, specific growth rate (p>0.05), protein efficiency rate (p<0.05), and better feed utilization than those fed diet without zeolite (p>0.05). Total ammonia nitrogen (TAN) was found to be 0.34 and 0.36 mg/L, respectively, in the groups fed with 1% and 2% zeolite-added rations. TAN was the highest as 0.39 mg/L in the control group with no statistically significant difference (p>0.05). Lower ammonia release is one of the most important matters for maintainable and environment-friendly aquaculture activities. It was concluded that zeolite may be a suitable feed additive for use in Tilapia zillii diets. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Parlar Scientific Publications (P S P) | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Zeolite (Clinoptilolite) | en_US |
dc.subject | Growth Performance | en_US |
dc.subject | Feed Utilization | en_US |
dc.subject | Ammonia Discharge | en_US |
dc.subject | Tilapia | en_US |
dc.title | Effects of natural zeolite (clinoptilolite) levels
in fish diet on water quality, growth
performance and nutrient utilization of Tilapia (Tilapia zillii) FRY | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ, Su Ürünleri Fakültesi, Su Ürünleri Yetiştiriciliği Bölümü | en_US |
dc.contributor.institutionauthor | Yıldırım, Önder | |
dc.contributor.institutionauthor | Türker, Ali | |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 1567 | en_US |
dc.identifier.endpage | 1571 | en_US |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |