dc.contributor.author | Sarà, G. | |
dc.contributor.author | Mangano, M. C. | |
dc.contributor.author | Berlino, M. | |
dc.contributor.author | Giannetto, Daniela | |
dc.date.accessioned | 2021-03-18T12:57:44Z | |
dc.date.available | 2021-03-18T12:57:44Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.citation | Sarà, G., Mangano, M. C., Berlino, M., Corbari, L., Lucchese, M., Milisenda, G., ... & Helmuth, B. (2021). The Synergistic Impacts of Anthropogenic Stressors and COVID-19 on Aquaculture: A Current Global Perspective. Reviews in Fisheries Science & Aquaculture, 1-13. | en_US |
dc.identifier.issn | 2330-8249 | |
dc.identifier.issn | 2330-8257 | |
dc.identifier.other | WOS:000622219600001 | |
dc.identifier.uri | https://doi.org/10.1080/23308249.2021.1876633 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/9045 | |
dc.description.abstract | The rapid, global spread of COVID-19, and the measures intended to limit or slow its propagation, are having major impacts on diverse sectors of society. Notably, these impacts are occurring in the context of other anthropogenic-driven threats including global climate change. Both anthropogenic stressors and the COVID-19 pandemic represent significant economic challenges to aquaculture systems across the globe, threatening the supply chain of one of the most important sources of animal protein, with potential disproportionate impacts on vulnerable communities. A web survey was conducted in 47 countries in the midst of the COVID-19 pandemic to assess how aquaculture activities have been affected by the pandemic, and to explore how these impacts compare to those from climate change. A positive correlation
between the effects of the two categories of drivers was detected, but analysis suggests that the pandemic and the anthropogenic stressors affect different parts of the supply chain. The immediate measurable reported losses varied with aquaculture typology (land vs. marine, and intensive vs. extensive). A comparably lower impact on farmers reporting the use of integrated multitrophic aquaculture (IMTA) methods suggests that IMTA might enhance resilience to multiple stressors by providing different market options under the COVID-19 pandemic. Results emphasize the importance of assessing detrimental effects of COVID-19 under a multiple stressor lens, focusing on areas that have already locally experienced economic loss due to anthropogenic stressors in the last decade. Holistic policies that simultaneously address other ongoing anthropogenic stressors, rather than focusing solely on the acute impacts of COVID-19, are needed to maximize the long-term resilience of the aquaculture sector. | en_US |
dc.description.sponsorship | PRIN-MAHRES project (Ministry of Italian Research; MUR)-2017MHHWBN_003
Sicilian Region-C1-3.1-31
Maltese Government-C1-3.1-31
Portuguese Foundation for Science and Technology European Commission-UIDP/50017/2020+UIDB/50017/2020
Spanish Government funds-PID2019-106008RB-C21 | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.isversionof | 10.1080/23308249.2021.1876633 | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | SARS-CoV-2 pandemic | en_US |
dc.subject | Supply chain | en_US |
dc.subject | Food insecurity | en_US |
dc.subject | Climate change | en_US |
dc.subject | Multiple stressors | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Stakeholder | en_US |
dc.subject | Perceptions | en_US |
dc.subject | Socioecological systems | en_US |
dc.title | The Synergistic Impacts of Anthropogenic Stressors and COVID-19 on Aquaculture: A Current Global Perspective | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.contributor.authorID | 0000-0002-3895-5553 | en_US |
dc.contributor.institutionauthor | Giannetto, Daniela | |
dc.relation.journal | REVIEWS IN FISHERIES SCIENCE & AQUACULTURE | en_US |
dc.relation.ec | Portuguese Foundation for Science and Technology European Commission UIDP/50017/2020+UIDB/50017/2020 | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |