Comparison of the effect of W-shaped and linear skin incisions on scar visibility in bilateral external dacryocystorhinostomy
dc.contributor.author | Ekinci, Metin | |
dc.contributor.author | Cagatay, Halil Huseyin | |
dc.contributor.author | Gokce, Gokcen | |
dc.contributor.author | Ceylan, Erdinc | |
dc.contributor.author | Keles, Sadullah | |
dc.contributor.author | Cakici, Ozgur | |
dc.contributor.author | Yazar, Zeliha | |
dc.date.accessioned | 2020-11-20T16:18:52Z | |
dc.date.available | 2020-11-20T16:18:52Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1177-5483 | |
dc.identifier.uri | https://doi.org/10.2147/OPTH.S57382 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3655 | |
dc.description | WOS: 000216106700057 | en_US |
dc.description | PubMed ID: 24591810 | en_US |
dc.description.abstract | Background: The aim of this study was to compare the effect of W-shaped skin (WS) and linear skin (LS) incisions on cutaneous scar tissue formation in patients who have undergone bilateral external dacryocystorhinostomy. Methods: Sixteen patients (14 females and two males) with acquired bilateral nasolacrimal duct obstruction were included in this prospective, interventional comparative study. LS incision was applied to one side and WS skin incision to the other side. The skin incisions were assessed 6 months after each procedure by the patients themselves and by two ophthalmologists who were unaware of the skin incision shape and side. Scar tissue that was not recognized under the same light conditions and in the same room from a 100 cm distance was recorded as grade 1. Minimally visible scar tissue was assessed as grade 2, moderately visible scar tissue as grade 3, and easily visible scar tissue as grade 4. Results: The mean scar assessment scores recorded by the first ophthalmologist were 2.50 +/- 0.82 for the LS group and 1.25 +/- 0.45 for the WS group (P<0.001). The second ophthalmologist's assessment scores were 2.25 +/- 0.86 for the LS group and 1.25 +/- 0.45 for the WS group (P<0.001). The mean patient self-assessment score for the incision scars was 2.44 +/- 1.03 for the LS group and 1.56 +/- 0.73 for the WS group (P<0.001). Conclusion: Compared with LS incision, WS incision resulted in less cutaneous scar tissue formation in patients who have undergone bilateral external dacryocystorhinostomy. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Dove Medical Press Ltd | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | External Dacryocystorhinostomy | en_US |
dc.subject | Skin | en_US |
dc.subject | W-Shaped Incision | en_US |
dc.subject | Linear Incision | en_US |
dc.title | Comparison of the effect of W-shaped and linear skin incisions on scar visibility in bilateral external dacryocystorhinostomy | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Ekinci, Metin; Cagatay, Halil Huseyin; Oba, Mehmet Ersin; Yazar, Zeliha] Kafkas Univ, Dept Ophthalmol, Bulbul Mah, TR-36100 Kars, Turkey -- [Gokce, Gokcen] Sarikamis Mil Hosp, Dept Ophthalmol, Kars, Turkey -- [Ceylan, Erdinc] Erzurum Training & Res Hosp, Ophthalmol Clin, Erzurum, Turkey -- [Keles, Sadullah] Univ Ataturk, Dept Ophthalmol, Erzurum, Turkey -- [Cakici, Ozgur] Univ Mugla Sitki Kocman, Dept Ophthalmol, Mugla, Turkey | en_US |
dc.identifier.doi | 10.2147/OPTH.S57382 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.startpage | 415 | en_US |
dc.identifier.endpage | 419 | en_US |
dc.relation.journal | Clinical Ophthalmology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |