Design, performance, and calibration of CMS hadron-barrel calorimeter wedges
dc.contributor.author | Abdullin, S. | |
dc.contributor.author | Abramov, V. | |
dc.contributor.author | Acharya, B. | |
dc.contributor.author | Adams, M. | |
dc.contributor.author | Akchurin, N. | |
dc.contributor.author | Akgun, U. | |
dc.contributor.author | Zeyrek, M. | |
dc.date.accessioned | 2020-11-20T16:47:01Z | |
dc.date.available | 2020-11-20T16:47:01Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-008-0573-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/5806 | |
dc.description.abstract | Extensive measurements have been made with pions, electrons and muons on four production wedges of the compact muon solenoid (CMS) hadron barrel (HB) calorimeter in the H2 beam line at CERN with particle momenta varying from 20 to 300 GeV/c. The time structure of the events was measured with the full chain of preproduction front-end electronics running at 34 MHz. Moving-wire radioactive source data were also collected for all scintillator layers in the HB. The energy dependent time slewing effect was measured and tuned for optimal performance. © 2008 Springer-Verlag / Società Italiana di Fisica. | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Design, performance, and calibration of CMS hadron-barrel calorimeter wedges | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Abdullin, S., Fermi National Accelerator Laboratory, Batavia, IL, United States, University of Maryland, College Park, MD, United States -- [Abramov, V., IHEP, Protvino, Russian Federation -- [Acharya, B., Tata Institute of Fundamental Research, Mumbai, India -- [Adams, M., University of Illinois at Chicago, Chicago, IL, United States -- [Akchurin, N., Department of Physics, Texas Tech. University, Lubbock, TX 79409, United States -- [Akgun, U., University of Iowa, Iowa City, IA, United States | en_US |
dc.identifier.doi | 10.1140/epjc/s10052-008-0573-y | |
dc.identifier.volume | 55 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 159 | en_US |
dc.identifier.endpage | 171 | en_US |
dc.relation.journal | European Physical Journal C | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |