Peculiarities of light transmission at nematic - Isotropic liquid and isotropic liquid - Nematic phase transitions
dc.contributor.author | Avci, N. | |
dc.contributor.author | Nesrullajev, A. | |
dc.contributor.author | Oktik, Ş. | |
dc.date.accessioned | 2020-11-20T16:47:11Z | |
dc.date.available | 2020-11-20T16:47:11Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1454-4164 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/5832 | |
dc.description.abstract | The optical transmission in thermotropic nematogens for a large temperature interval and in regions of direct and reverse phase transitions between the nematic mesophase and isotropic liquid has been investigated. The character of the optical transmission has been compared with that of the texture transformations of the nematogens. The thermal hysteresis effect for the optical transmission vs. temperature has been found. The shift of the isotropic liquid - nematic phase transition temperature and widening of the biphasic region of this phase transition have been observed. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | National Institute of Optoelectronics | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biphasic region | en_US |
dc.subject | Nematic | en_US |
dc.subject | Optical transmission | en_US |
dc.subject | Phase transition | en_US |
dc.subject | Texture | en_US |
dc.title | Peculiarities of light transmission at nematic - Isotropic liquid and isotropic liquid - Nematic phase transitions | en_US |
dc.item-type | conferenceObject | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Avci, N., Muğla Universitry, Faculty of Science and Letters, Department of Physics, 48000 Kötekli Mugla, Turkey; Nesrullajev, A., Muğla Universitry, Faculty of Science and Letters, Department of Physics, 48000 Kötekli Mugla, Turkey; Oktik, Ş., Muğla Universitry, Faculty of Science and Letters, Department of Physics, 48000 Kötekli Mugla, Turkey | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 413 | en_US |
dc.identifier.endpage | 416 | en_US |
dc.relation.journal | Journal of Optoelectronics and Advanced Materials | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |