Evaluation of ghrelin levels and endothelial functions in patients with coronary slow flow phenomenon
dc.contributor.author | Çelik, O. | |
dc.contributor.author | Demirci, E. | |
dc.contributor.author | Aydin, M. | |
dc.contributor.author | Karabag, T. | |
dc.contributor.author | Kalçik, M. | |
dc.date.accessioned | 2020-11-20T17:17:28Z | |
dc.date.available | 2020-11-20T17:17:28Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2061-1617 | |
dc.identifier.uri | https://doi.org/10.1556/1646.9.2017.27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/6437 | |
dc.description.abstract | Background: Ghrelin has recently been reported to have beneficial effects on cardiac contractile functions and coronary blood flow. The main purpose of this study was to investigate the role of ghrelin in the pathogenesis of coronary slow flow (CSF) together with endothelial functions. Methods: Twenty-five patients having normal coronary arteries with CSF and 25 controls with normal coronary flow were included into the study. The quantitative measurement of coronary blood flow was performed for each coronary artery using the thrombolysis in myocardial infarction (TIMI) frame count (TFC) method. Ghrelin levels were measured using the enzyme-linked immunosorbent assay method from venous blood samples. Endothelial functions were evaluated from the brachial artery with the flow-mediated dilation (FMD) and nitrate-related dilation methods. Results: There was a significant difference in terms of mean TFC values between the control and CSF groups (p < 0.001 for all coronary arteries). The mean FMD percentage among patients with CSF was lower than that of the control group (5.9 ± 0.8 vs. 10.7% ± 1.1%; p < 0.001). A moderate negative correlation was observed between the FMD percentages and the TFCs. There was no relationship between the TFC and ghrelin levels. Conclusion: Plasma ghrelin levels seem to be uninfluential while impaired endothelial functions play an important role in the etiopathogenesis of CSF. © 2017 The Author(s). | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Akademiai Kiado Rt. | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Coronary artery | en_US |
dc.subject | Coronary slow flow | en_US |
dc.subject | Endothelial dysfunction | en_US |
dc.subject | Ghrelin | en_US |
dc.subject | Timi frame coun | en_US |
dc.title | Evaluation of ghrelin levels and endothelial functions in patients with coronary slow flow phenomenon | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Çelik, O., Department of Cardiology, Muğla Sitki Koçman University, Training and Research Hospital, Orhaniye Mah. Ismet Çatak Cd. No: 22-18, Muğla, 48000, Turkey; Demirci, E., Department of Cardiology, Kayseri Training and Research Hospital, Kayseri, Turkey; Aydin, M., Department of Cardiology, Bülent Ecevit University, Hospital of Medicine, Zonguldak, Turkey; Karabag, T., Department of Cardiology, Bülent Ecevit University, Hospital of Medicine, Zonguldak, Turkey; Kalçik, M., Department of Cardiology, Hitit University, Faculty of Medicine, Çorum, Turkey | en_US |
dc.identifier.doi | 10.1556/1646.9.2017.27 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 154 | en_US |
dc.identifier.endpage | 159 | en_US |
dc.relation.journal | Interventional Medicine and Applied Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |