Explaining Young Consumers' Online Purchase Behavior under Risky Conditions: Perspectives from Mental Accounting
dc.contributor.author | Bulut, Zeki Atil | |
dc.contributor.author | Karabulut, Ali Naci | |
dc.contributor.author | Uysal, Tugba Ucma | |
dc.contributor.author | Uzun, Ali Caglar | |
dc.date.accessioned | 2020-11-20T15:05:23Z | |
dc.date.available | 2020-11-20T15:05:23Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2156-1753 | |
dc.identifier.issn | 2156-1745 | |
dc.identifier.uri | https://doi.org/10.4018/IJOM.2015070105 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3009 | |
dc.description | Bulut, Zeki Atil/0000-0002-6787-3418; | en_US |
dc.description | WOS: 000444136100005 | en_US |
dc.description.abstract | As the internet becomes a new shopping channel, which threats traditional shopping, it also causes dramatic changes in consumer market. In the light of theories claiming that consumers act with limited rationality and make their preferences with the motive of avoiding loss, the main aim of this study is to measure the impact of loss variables on the consumers' decisions about online shopping in Turkey. The originality of this study is to categorise and analyse loss variables as 'the ones that happen in the process of shopping' and 'the ones that happen out of the process of shopping'. Following the literature stating that consumers tend to act irrationally, the study also concludes that consumers tend to be away from the economical rationality at a great extent under the loss conditions. The findings show that any type of loss either physically or mentally related to consumers' shopping has an effect on consumers' irrational behaviors. This study indicates that this effect is higher in the conditions of loss in the process of shopping than out of the process of shopping. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Igi Global | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Consumer Behavior | en_US |
dc.subject | Loss Aversion | en_US |
dc.subject | Mental Accounting | en_US |
dc.subject | Online Purchase | en_US |
dc.subject | Prospect Theory | en_US |
dc.subject | Risky Conditions | en_US |
dc.subject | Turkey | en_US |
dc.title | Explaining Young Consumers' Online Purchase Behavior under Risky Conditions: Perspectives from Mental Accounting | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Bulut, Zeki Atil] Dokuz Eylul Univ, Mkt, Course Mkt, Izmir, Turkey -- [Bulut, Zeki Atil] Dokuz Eylul Univ, Mkt, Course Consumer Behav, Izmir, Turkey -- [Bulut, Zeki Atil] Dokuz Eylul Univ, Mkt, Course Mkt Res, Izmir, Turkey -- [Bulut, Zeki Atil] Dokuz Eylul Univ, Mkt, Course E Mkt, Izmir, Turkey -- [Karabulut, Ali Naci; Uysal, Tugba Ucma; Uzun, Ali Caglar] Mugla Univ, Business Adm, Mugla, Turkey | en_US |
dc.identifier.doi | 10.4018/IJOM.2015070105 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 65 | en_US |
dc.identifier.endpage | 80 | en_US |
dc.relation.journal | International Journal of Online Marketing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |