Prognostic impact of tumor lymphocytic infiltrates in patients with breast cancer undergoing neoadjuvant chemotherapy
dc.contributor.author | Avci, Nilufer | |
dc.contributor.author | Deligonul, Adem | |
dc.contributor.author | Tolunay, Sahsine | |
dc.contributor.author | Cubukcu, Erdem | |
dc.contributor.author | Olmez, Omer Fatih | |
dc.contributor.author | Altmisdortoglu, Ozgur | |
dc.contributor.author | Evrensel, Turkkan | |
dc.date.accessioned | 2020-11-20T15:05:23Z | |
dc.date.available | 2020-11-20T15:05:23Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1107-0625 | |
dc.identifier.issn | 2241-6293 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3010 | |
dc.description | aksoy, asude/0000-0002-5609-9658 | en_US |
dc.description | WOS: 000361421900007 | en_US |
dc.description | PubMed ID: 26416041 | en_US |
dc.description.abstract | Purpose: The presence of a pronounced tumor lymphocytic infiltrate (TLI) is deemed to reflect the presence of an immunoinflammatory response against the tumor and may thus have prognostic significance. We investigated the prognostic value of TLI detected in pathological specimens collected following neoadjuvant chemotherapy (NACT) in patients with breast cancer. Methods: 100 consecutive patients with breast cancer (mean age 47.8 +/- 11.4 years) who were scheduled to undergo anthracycline- and/or taxane-containing NACT were enrolled. Specimens collected after NACT were scored with the 4-point Klintrup scoring criteria for the presence of TLI. Results: 60 patients had low-grade TLI and 40 high-grade TLI. Comparison of the patient population according to low-grade vs high-grade TLI revealed statistically significant difference both in terms of disease-free survival (DFS) (log rank=4.28, p<0.05) and overall survival (OS) (log rank=3.96, p<0.05), with high-grade TLI patients showing a better prognosis. Multivariate Cox regression analysis identified postoperative tumor size and low-grade TLI as the two main independent adverse prognostic factors. Conclusion: High-grade TLI may interfer with tumor growth and can represent a favorable prognostic factor in women with breast cancer undergoing NACT. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Imprimatur Publications | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Breast Cancer | en_US |
dc.subject | Neoadjuvant Chemotherapy | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Tumor Lymphocytic Infiltrates | en_US |
dc.title | Prognostic impact of tumor lymphocytic infiltrates in patients with breast cancer undergoing neoadjuvant chemotherapy | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Avci, Nilufer; Cubukcu, Erdem] Ali Osman Sonmez Oncol Hosp, Dept Med Oncol, Osmangazi, Bursa, Turkey -- [Deligonul, Adem; Kurt, Ender; Evrensel, Turkkan] Uludag Univ, Fac Med, Dept Med Oncol, Bursa, Turkey -- [Tolunay, Sahsine] Uludag Univ, Fac Med, Dept Pathol, Bursa, Turkey -- [Olmez, Omer Fatih] Medipol Univ, Sch Med, Dept Med Oncol, Istanbul, Turkey -- [Altmisdortoglu, Ozgur] Balikesir State Hosp, Dept Radiat Oncol, Balikesir, Turkey -- [Tanriverdi, Ozgur] Mugla Sitki Kocman Univ, Dept Med Oncol, Mugla, Turkey | en_US |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 994 | en_US |
dc.identifier.endpage | 1000 | en_US |
dc.relation.journal | Journal of Buon | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |