Monitoring macro voids in mortars by computerized tomography method
dc.contributor.author | Tekin, Ilker | |
dc.contributor.author | Birgul, Recep | |
dc.contributor.author | Yaman, Ismail Ozgur | |
dc.contributor.author | Gencel, Osman | |
dc.contributor.author | Aruntas, Huseyin Yilmaz | |
dc.date.accessioned | 2020-11-20T15:06:27Z | |
dc.date.available | 2020-11-20T15:06:27Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0263-2241 | |
dc.identifier.issn | 1873-412X | |
dc.identifier.uri | https://doi.org/10.1016/j.measurement.2014.11.034 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3134 | |
dc.description | Yaman, Ozgur/0000-0001-6489-6852; | en_US |
dc.description | WOS: 000348030500033 | en_US |
dc.description.abstract | This study aims to investigate the use of ground pumice powder (PP) in cement production and to monitor void developments in mortars by X-ray Computerized Tomography (CT) which is a nondestructive test method. PP-blended cements were produced by replacing ordinary Portland cement with PP at 0% (control), 5%, 10% and 15% by weight. Paste and mortar specimens were manufactured by these blended cements. Some of the physical and mechanical tests are carried out on these mortar specimens. Experimental results showed that macro void developments in 100-day period for mortars with different PP replacement ratios exhibited different reduction in void ratios. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Nondestructive Testing | en_US |
dc.subject | Porosity | en_US |
dc.subject | Cement Mortar | en_US |
dc.subject | Strength | en_US |
dc.subject | Void Distribution | en_US |
dc.subject | Computerized Tomography | en_US |
dc.title | Monitoring macro voids in mortars by computerized tomography method | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Tekin, Ilker] Bayburt Univ, Fac Engn, Dept Civil Engn, TR-69000 Bayburt, Turkey -- [Birgul, Recep] Mugla Univ, Dept Civil Engn, Fac Engn, Mugla, Turkey -- [Yaman, Ismail Ozgur] Middle E Tech Univ, Coll Engn, Dept Civil Engn, TR-06531 Ankara, Turkey -- [Gencel, Osman] Bartin Univ, Dept Civil Engn, Fac Engn, Bartin, Turkey -- [Aruntas, Huseyin Yilmaz] Gazi Univ, Fac Technol, Dept Civil Engn, Ankara, Turkey | en_US |
dc.identifier.doi | 10.1016/j.measurement.2014.11.034 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.startpage | 299 | en_US |
dc.identifier.endpage | 308 | en_US |
dc.relation.journal | Measurement | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |