Frequency of angiotensin II type 1 receptor gene polymorphism in Turkish acute stroke patients
dc.contributor.author | Hulyam, Kurt | |
dc.contributor.author | Aysegul, Bayramoglu | |
dc.contributor.author | Veysi, Gunes Hasan | |
dc.contributor.author | Demet, Ozbabalik | |
dc.contributor.author | Irfan, Degirmenci | |
dc.contributor.author | Ertugrul, Colak | |
dc.contributor.author | Miris, Dikmen | |
dc.date.accessioned | 2020-11-20T16:19:55Z | |
dc.date.available | 2020-11-20T16:19:55Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1582-1838 | |
dc.identifier.issn | 1582-4934 | |
dc.identifier.uri | https://doi.org/10.1111/jcmm.12017 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3823 | |
dc.description | BAYRAMOGLU, AYSEGUL/0000-0001-8567-807X | en_US |
dc.description | WOS: 000318288300005 | en_US |
dc.description | PubMed ID: 23480670 | en_US |
dc.description.abstract | This study was performed in acute stroke patients in the Turkish population to determine the frequency of the A1166C polymorphism in the AT1 gene and to examine the role of this polymorphism in acute stroke development. In this study, 257 genomic DNA samples were analysed (from 206 acute stroke patients and 51 healthy individuals). Genomic DNA was prepared from peripheral blood using the salt-extraction method. The presence of the A1166C polymorphism in the AT1 gene was determined using the polymerase chain reaction (PCR)-restriction fragment length polymorphism (RFLP) method. PCR products were separated by 2% agarose gel electrophoresis and visualized by a charge-coupled device (CCD) camera. In this study, the allele frequency at the A1166C position was 92% A and 8% C for control and 97% A and 3% C for patients. This difference in allele frequency between the control group and the patient group was not statistically significant. However, genotype and allele frequencies showed a significant difference (P<0.001) in the control and the patient groups. The results of this study show no relationship between the A1166C polymorphism in the AT1 gene and acute stroke in the Turkish population. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute Stroke | en_US |
dc.subject | AT1 Gene | en_US |
dc.subject | A1166C Polymorphism | en_US |
dc.title | Frequency of angiotensin II type 1 receptor gene polymorphism in Turkish acute stroke patients | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Hulyam, Kurt; Veysi, Gunes Hasan; Irfan, Degirmenci; Didem, Cosan Turgut] Eskisehir Osmangazi Univ, Fac Med, Dept Med Biol, TR-26480 Eskisehir, Turkey -- [Aysegul, Bayramoglu] Artvin Coruh Univ, Fac Sci & Art, Dept Biol, Artvin, Turkey -- [Demet, Ozbabalik] Eskisehir Osmangazi Univ, Fac Med, Dept Neurol, TR-26480 Eskisehir, Turkey -- [Ertugrul, Colak] Eskisehir Osmangazi Univ, Fac Med, Dept Biostat, TR-26480 Eskisehir, Turkey -- [Banu, Bayram] Mugla Sitki Kocman Univ, Vocat Sch Hlth Serv, Marmaris, Mugla, Turkey -- [Miris, Dikmen] Anadolu Univ, Fac Pharm, Dept Pharmacol, Eskisehir, Turkey | en_US |
dc.identifier.doi | 10.1111/jcmm.12017 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 475 | en_US |
dc.identifier.endpage | 481 | en_US |
dc.relation.journal | Journal of Cellular and Molecular Medicine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |