EVALUATION OF CAROTID INTIMA-MEDIA THICKNESS IN THE PATIENTS WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE
dc.contributor.author | Karakas, Omer | |
dc.contributor.author | Cullu, Nesat | |
dc.contributor.author | Karakas, Ekrem | |
dc.contributor.author | Sak, Zafer Hasan Ali | |
dc.contributor.author | Yildizhan, Murat | |
dc.contributor.author | Daglioglu, Erdem | |
dc.contributor.author | Dogan, Ferit | |
dc.date.accessioned | 2020-11-20T16:20:19Z | |
dc.date.available | 2020-11-20T16:20:19Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0393-6384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3884 | |
dc.description | WOS: 000337927100022 | en_US |
dc.description.abstract | Objectives. The aim of this study was to evaluate the changes of carotid Ultima-media thickness (CIMT) in the patients with chronic obstructive pulmonary disease (COPD). Materials and Methods. The study included 30 male patients and 30 healthy male subjects. Patients with COPD had moderate level of pulmonary function testing. The study excluded participants taking medications and/or with a history of hypertension, diabetes mellitus (DM), dyslipidaemia and other cardiovascular diseases. The CIMT was bilaterally measured by a Doppler ultrasonography device. Measurements were automatically performed by using IMT (Intima Media Thickness) Software. Two measurements were taken from both the left and right common carotid artery. The mean measurement was used for analysis. Independent sample t-test was used for the comparison of means between the two groups. Pearson's correlation and linear regression analysis was made to determine the atherosclerotic risk parameters affecting CIMT. Statistical significance was accepted at the level of P < 0.05. Results. Mean CIMT in the COPD group and control group were 0.62 +/- 0.05 mm and 0.45 +/- 0.03 mm, respectively. In patients with COPD, the mean CIMT values had a significant negative correlation with FEV1/FVC ratio and FEV1 measurment. Linear regression analysis revealed FEV1/FVC ratio and FEV1 measurment as an independent predictor of the mean CIMT values. Conclusions. We believe that CIMT measurements can be used in the determination of early atherosclerosis and cardiovascular risks in the patients with COPD. Decreased lung function can related with atherosclerosis. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Carbone Editore | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Common Carotid Artery | en_US |
dc.subject | COPD | en_US |
dc.subject | Doppler Ultrasonography | en_US |
dc.subject | Intima-Media Thickness | en_US |
dc.title | EVALUATION OF CAROTID INTIMA-MEDIA THICKNESS IN THE PATIENTS WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Karakas, Omer; Karakas, Ekrem; Yildizhan, Murat; Daglioglu, Erdem; Konukoglu, Osman; Dogan, Ferit] Harran Univ, Fac Med, Dept Radiol, TR-63000 Sanliurfa, Turkey -- [Sak, Zafer Hasan Ali] Harran Univ, Fac Med, Dept Pulmonol, TR-63000 Sanliurfa, Turkey -- [Cullu, Nesat] Mugla Sitki Kocman Univ, Dept Radiol, Fac Med, Mugla, Turkey | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 265 | en_US |
dc.identifier.endpage | 267 | en_US |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |