THE DIAGNOSIS OF OSTEOPOROSIS BY MEASURING LUMBAR VERTEBRAE DENSITY WITH MDCT: A COMPARATIVE STUDY WITH QUANTITATIVE COMPUTERIZED TOMOGRAPHY (QCT)
dc.contributor.author | Kara, Kemal | |
dc.contributor.author | Sivrioglu, Ali Kemal | |
dc.contributor.author | Aribal, Serkan | |
dc.contributor.author | Ozyurek, Selahattin | |
dc.contributor.author | Saglam, Muzaffer | |
dc.contributor.author | Sari, Sebahattin | |
dc.contributor.author | Deveer, Mehmet | |
dc.date.accessioned | 2020-11-20T16:20:22Z | |
dc.date.available | 2020-11-20T16:20:22Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0393-6384 | |
dc.identifier.issn | 2283-9720 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/3892 | |
dc.description | Andersson, Roger/0000-0001-8763-832X; | en_US |
dc.description | WOS: 000330151200029 | en_US |
dc.description.abstract | Objective: To compare the densities in Hounsfield Unit (HU) measured from corpus lumbar vertebrae using Multi-Detector Computerized Tomography (MDCT) with the T and Z scores measured using a bone densitometry software (Quantitative CT) from lumbar vertebrae; to evaluate the feasibility of diagnosing osteoporosis and osteopenia by only measuring the lumbar density and to determine the threshold values in density. Materials and methods: 208 subjects were included in the study (126 men, 82 women). Bone densitometry measurements from lumbar vertebrae were made using Philips BMD option software. The density values, which were taken from the vertebrae of the same level, were recorded. The T and Z scores taken from the corpus vertebrae and the density measurements taken from the same level were statistically compared. Results: A significant relationship was determined between the T score and the HU values measured from the L5 level of vertebrae (p=0.014) in the female. For the male patients, the density values were most statistically correlated with the T score at the L4 vertebral level compare with others (p=0.016). Conclusion: One hundred and thirty-five (135) HU at L4 vertebral level for males and 130 HU at L5 vertebral level for females can be used as the threshold values to predict osteoporosis. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Carbone Editore | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bone Mineral Density | en_US |
dc.subject | Osteoporosis | en_US |
dc.subject | Quantitative CT | en_US |
dc.title | THE DIAGNOSIS OF OSTEOPOROSIS BY MEASURING LUMBAR VERTEBRAE DENSITY WITH MDCT: A COMPARATIVE STUDY WITH QUANTITATIVE COMPUTERIZED TOMOGRAPHY (QCT) | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | [Kara, Kemal; Aribal, Serkan; Saglam, Muzaffer; Sonmez, Guner] GATA Haydarpasa Teacing Hosp, Dept Radiol, Istanbul, Turkey -- [Sivrioglu, Ali Kemal] Aksaz Mil Hosp, Dept Radiol, Mugla, Turkey -- [Ozyurek, Selahattin] Aksaz Mil Hosp, Dept Orthopaed Surg, Mugla, Turkey -- [Sari, Sebahattin] GATA Mil Med Acad, Dept Radiol, Ankara, Turkey -- [Deveer, Mehmet] Mugla Sitki Kocman Univ, Dept Radiol, Fac Med, Mugla, Turkey | en_US |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 775 | en_US |
dc.identifier.endpage | 779 | en_US |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |