dc.contributor.author | Saygın, Özcan | |
dc.date.accessioned | 2020-11-20T16:35:09Z | |
dc.date.available | 2020-11-20T16:35:09Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.uri | https://doi.org/10.3906/sag-0902-21 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/4775 | |
dc.description | WOS: 000268554900004 | en_US |
dc.description.abstract | Aim: Exercise is one of the low-cost and easiest ways for improving life standards and physical fitness, and reducing body stress. Nitric oxide (NO) is defined as the "Surprising soldier mediator" of biological systems. NO is one of the relaxation I, actors coming from the vascular endothelium. This relaxation in smooth muscles leads to vasodilatation in veins. The purpose of this study is to evaluate the acute effect of 20-meter sprints of footballers oil NO levels. Materials and Methods: 22 footballers with an age range of 18-32 were Voluntarily enrolled in the study. The heights and weights of the subjects were measured, Speed measures were taken with a photocell system. The 20-meter sprint was repeated for 10 times. Blood samples were taken before and immediately after the sprint. For statistical analysis paired t test was used. Results: The mean age, height, and weight of the footballers included in the study were 24.21 +/- 3.41 years, 173 +/- 7.04 cm, and 67.85 +/- 5.17 kg, respectively. The mean NO values were 21.45 +/- 2.08 immediately after the exercise and 25.59 +/- 1.59 before the exercise (mean +/- SD). This decrease in the NO level after the exercise, compared to before, were not statistically meaningful (P = 0.052). Conclusions: The fact that the exercise was short-term vet with maximal load and negative developments occurred within the body may have highlighted the oxidative damage. The NO defence used against this damage may have decreased the values. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Nitric Oxide | en_US |
dc.subject | Speed Exercise | en_US |
dc.subject | Footballer | en_US |
dc.title | Acute effect of speed exercise on nitric oxide (NO) level of footballers | en_US |
dc.item-title.alternative | Futbolcularda sürat egzersizinin nitrik oksit (NO)
düzeyi üzerine akut etkisi | |
dc.item-type | article | en_US |
dc.contributor.department | MÜ, Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü | en_US |
dc.contributor.institutionauthor | Saygın, Özcan | |
dc.identifier.doi | 10.3906/sag-0902-21 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 361 | en_US |
dc.identifier.endpage | 365 | en_US |
dc.relation.journal | Turkish Journal of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |