Color stability of wood treated with madder root (rubia tinctoriuml.) extract After lightfastness test
dc.contributor.author | Goktas, O. | |
dc.contributor.author | Ozen, E. | |
dc.contributor.author | Baysal, E. | |
dc.contributor.author | Mammadov, R. | |
dc.contributor.author | Alma, M.H. | |
dc.contributor.author | Sonmez, A. | |
dc.date.accessioned | 2020-11-20T16:46:54Z | |
dc.date.available | 2020-11-20T16:46:54Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1336-4561 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/5786 | |
dc.description.abstract | The aim of this study was to develop environmentally-friendly wood dyestuff derived from madder root {Rubia tinctorium L.) and to determine the color stability of this colorant under UV light irradiation. The dyestuff was mixed with alum and iron for mordants. Wood specimens were prepared from Scots pine (Pinus sylvestris L.) and beech (Fagus orientalis Lipsky). Wood dyestuff was applied on all surfaces of wood specimens by dipping method. Afterwards, wood panels were exposed to lightfastness test for periods of 500, 1000, and 1500 hours. Results show that almost all solutions of madder root, compared with control, have less color changing value. Meanwhile the highest color stabilities were obtained on the wood samples treated with madder root solutions without mordant after lightfastness test. | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Color Changes | en_US |
dc.subject | Lightfastness Test | en_US |
dc.subject | Madder Root | en_US |
dc.subject | Mordant | en_US |
dc.subject | Wood Dye | en_US |
dc.title | Color stability of wood treated with madder root (rubia tinctoriuml.) extract After lightfastness test | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Goktas, O., Mugla University, Faculty of Technology, Department of Wood Science and Furniture Design, Mugla, Turkey, Mugla University Faculty of Technology, Department of Wood Science and Furniture Design, TR 48000 Mugla, Turkey -- [Ozen, E., Mugla University, Faculty of Technology, Department of Wood Science and Furniture Design, Mugla, Turkey, Mugla University, Faculty of Technology, Department of Wood Science and Furniture Design, TR 48000 Mugla, Turkey -- [Baysal, E., Mugla University, Faculty of Technology, Department of Wood Science and Furniture Design, Mugla, Turkey, Mugla University, Faculty of Technology, Department of Wood Science and Furniture Design, TR 48000 Mugla, Turkey -- [Mammadov, R., Pamukkale University, Faculty of Arts and Sciences, Department of Biology, Denizli, Turkey, Pamukkale University, Faculty of Arts and Sciences, Department of Biology, TR 20000 Denizli, Turkey -- [Alma, M.H., University of Kahramanmaras Sutcu Imam, Faculty f Forestry, Department of Industrial Engineering of Forestry, Kahramanmaras, Turkey, University of Kahramanmaras Sutcu Imam, Faculty of Forestry, Department of Industrial Engineering of Forestry, Kahramanmaras, Turkey -- [Sonmez, A., Gazi University, Faculty of Technology, Department of Wood Science and Furniture Design, Ankara, Turkey, Gazi University, Faculty of Technology, Department of Wood Science and Furniture Design, TR 06000 Ankara, Turkey | en_US |
dc.identifier.volume | 54 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 37 | en_US |
dc.identifier.endpage | 44 | en_US |
dc.relation.journal | Wood Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |