Development of empirical standard weight equation for Pursak chub Squalius pursakensis, an endemic cyprinid species of Northwest Anatolia
dc.contributor.author | Sülün, S. | |
dc.contributor.author | Başkurt, S. | |
dc.contributor.author | Emiroğlu, O. | |
dc.contributor.author | Giannetto, D. | |
dc.contributor.author | Tarkan, Ali Serhan | |
dc.contributor.author | Ağdamar, S. | |
dc.contributor.author | Çiçek, A. | |
dc.date.accessioned | 2020-11-20T16:49:14Z | |
dc.date.available | 2020-11-20T16:49:14Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1300-0179 | |
dc.identifier.uri | https://doi.org/10.3906/zoo--1311-24 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/6118 | |
dc.description.abstract | Indices of condition enable the evaluation of the well-being of fish, with the assumption that heavier fish of a given length are in a better condition. Relative weight (Wr) is one of these indices; it is calculated by comparing the actual weight of a specimen with the ideal weight of a specimen in good physiological condition of the same length from the same species, i.e. standard weight (Ws). In this research, length and weight data over the distribution range for Pursak chub Squalius pursakensis, an endemic species distributed in the Sakarya and Porsuk drainages in Northwest Anatolia (Turkey), were used to compute a Ws equation by means of the empirical percentile (EmP) method. Te Ws equation obtained was log10 Ws = -4.657 + 2.614 log10 TL + 0.127 (log10 TL)2, and the total length range of application was 80-340 mm. Since the EmP Ws equation was not influenced by length variation, the use of this equation to compute the relative weight (Wr) for S. pursakensis throughout its area of distribution is suggested. © TÜBİTAK. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Turkiye Klinikleri Journal of Medical Sciences | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Condition indices | en_US |
dc.subject | Endemic species | en_US |
dc.subject | Relative weight | en_US |
dc.subject | Squalius | en_US |
dc.title | Development of empirical standard weight equation for Pursak chub Squalius pursakensis, an endemic cyprinid species of Northwest Anatolia | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Sülün, S., Department of Biology, Eskişehir Osmangazi University, Eskişehir, Turkey; Başkurt, S., Department of Biology, Eskişehir Osmangazi University, Eskişehir, Turkey; Emiroğlu, O., Department of Biology, Eskişehir Osmangazi University, Eskişehir, Turkey; Giannetto, D., Muğla Sitki Koçman University, Kötekli, Muğla, Turkey; Tarkan, A.S., Muğla Sitki Koçman University, Kötekli, Muğla, Turkey; Ağdamar, S., Muğla Sitki Koçman University, Kötekli, Muğla, Turkey; Gaygusuz, O., Istanbul University, Laleli, Fatih, Istanbul, Turkey; Dorak, Z., Istanbul University, Laleli, Fatih, Istanbul, Turkey; Aydin, H., Gazanfer Bilge Vocational High School, Kocaeli University, Karamürsel, Kocaeli, Turkey; Çiçek, A., Environmental Problems Research and Application Center, Anadolu University, Eskişehir, Turkey | en_US |
dc.identifier.doi | 10.3906/zoo--1311-24 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 582 | en_US |
dc.identifier.endpage | 589 | en_US |
dc.relation.journal | Turkish Journal of Zoology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |