Diffusion-weighted MRI in assessment of renal dysfunction
dc.contributor.author | Sivrioglu, A.K. | |
dc.contributor.author | Mehmet, A.K. | |
dc.contributor.author | Kara, K. | |
dc.contributor.author | Deveer, M. | |
dc.date.accessioned | 2020-11-20T16:49:32Z | |
dc.date.available | 2020-11-20T16:49:32Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0971-3026 | |
dc.identifier.uri | https://doi.org/10.4103/0971-3026.116576 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/6154 | |
dc.description.abstract | [No abstract available] | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Diffusion-weighted MRI in assessment of renal dysfunction | en_US |
dc.item-type | letter | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Sivrioglu, A.K., Department of Radiology, AKSAZ Military Hospital, Mugla, Turkey; Mehmet, A.K., Department of Radiology, Erzurum Maresal Cakmak Hospital, Erzurum, Turkey; Kara, K., Department of Radiology, GATA Haydarpasa Training Hospital, Istanbul, Turkey; Deveer, M., Department of Radiology, Mugla Sitki Kocman University, Faculty of Medicine, Mugla, Turkey | en_US |
dc.identifier.doi | 10.4103/0971-3026.116576 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 186 | en_US |
dc.relation.journal | Indian Journal of Radiology and Imaging | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |