Catalytic synthesis of boron nitride nanotubes at low temperatures
dc.contributor.author | Baysal, M. | |
dc.contributor.author | Bilge, K. | |
dc.contributor.author | Yildizhan, M.M. | |
dc.contributor.author | Yorulmaz, Y. | |
dc.contributor.author | Öncel, Ç. | |
dc.contributor.author | Papila, M. | |
dc.contributor.author | Yürüm, Y. | |
dc.date.accessioned | 2020-11-20T17:17:21Z | |
dc.date.available | 2020-11-20T17:17:21Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2040-3364 | |
dc.identifier.uri | https://doi.org/10.1039/c7nr08084k | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/6393 | |
dc.description | PubMed ID: 29465128 | en_US |
dc.description.abstract | KFeO2 is demonstrated to be an efficient catalyst for the formation of boron nitride nanotubes (BNNT) by thermal chemical vapor deposition (TCVD). This alkali-based catalyst enables the formation of crystalline, multi-walled BNNTs with high aspect ratio at temperatures as low as 750 °C, significantly lower than those typically required for the product formation by TCVD. © 2018 The Royal Society of Chemistry. | en_US |
dc.description.sponsorship | 115M619 | en_US |
dc.description.sponsorship | This work supported by the Scientific and Technological Research Council of Turkey (TÜBİTAK). Grant No: 115M619. | en_US |
dc.item-language.iso | eng | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.item-rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Catalytic synthesis of boron nitride nanotubes at low temperatures | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Baysal, M., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey; Bilge, K., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey, Department of Aeronautics, Imperial College London, South Kensington Campus, London, SW7 2AZ, United Kingdom; Yildizhan, M.M., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey, Department of Physics, Chemistry, and Biology (IFM), Thin Film Physics Division, Linkoping University, Linkoping, SE-581 83, Sweden; Yorulmaz, Y., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey; Öncel, Ç., Muğla Sitki Kocaman University, Faculty of Engineering, Metallurgical and Materials Engineering, Department B Building, Muğla, 48000, Turkey; Papila, M., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey; Yürüm, Y., Sabanci University, Faculty of Engineering and Natural Sciences, Materials Science and NanoEngineering Tuzla, Istanbul, 34956, Turkey | en_US |
dc.identifier.doi | 10.1039/c7nr08084k | |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 4658 | en_US |
dc.identifier.endpage | 4662 | en_US |
dc.relation.journal | Nanoscale | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |