Essential Oils Composition, Anticholinesterase and Antioxidant Activities of Pistacia atlantica Desf
dc.contributor.author | Öztürk, Mehmet | |
dc.contributor.author | Abaza, İsmail | |
dc.contributor.author | Ferhat, Maria | |
dc.contributor.author | Labed-Zouad, Ilhem | |
dc.contributor.author | Nadeem, Said | |
dc.contributor.author | Kabouche, Ahmed | |
dc.contributor.author | Kabouche, Zahia | |
dc.date.accessioned | 2020-11-20T17:50:55Z | |
dc.date.available | 2020-11-20T17:50:55Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1307-6167 | |
dc.identifier.uri | https://app.trdizin.gov.tr//makale/TWpZM01qVTFOUT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12809/8639 | |
dc.description.abstract | Chemical composition and in vitro antioxidant and anticholinesterase activities of essential oils obtained from leaves and flowers of Pistacia atlantica were studied. GC/GC-MS analyses of the essential oils afforded twenty-two compounds from flower oil and thirty from leaf oil. The antioxidant activity of the essential oils was determined using ?-carotene-linoleic acid, DPPHand ABTS -scavenging effects. The essential oils exhibited a good antioxidant activity and inhibited the activity of acetyl- and butyrylcholinesterase. • •? | en_US |
dc.item-language.iso | eng | en_US |
dc.item-rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Essential Oils Composition, Anticholinesterase and Antioxidant Activities of Pistacia atlantica Desf | en_US |
dc.item-type | article | en_US |
dc.contributor.department | MÜ | en_US |
dc.contributor.departmentTemp | Faculty of Sciences, Department of Chemistry, Mugla Sıtkı Koçman University, 48121 Mugla, Türkiye; University of Jordan, Faculty of Pharmacy, Amman, Jordan; Université des frères Mentouri-Constantine, Département de chimie, Laboratoire d'Obtention de Substances Thérapeutiques (LOST), 25000 Constantine, Algeria; Université des frères Mentouri-Constantine, Département de chimie, Laboratoire d'Obtention de Substances Thérapeutiques (LOST), 25000 Constantine, Algeria; Faculty of Sciences, Department of Chemistry, Mugla Sıtkı Koçman University, 48121 Mugla, Türkiye; Université des frères Mentouri-Constantine, Département de chimie, Laboratoire d'Obtention de Substances Thérapeutiques (LOST), 25000 Constantine, Algeria; 1Université des frères Mentouri-Constantine, Département de chimie, Laboratoire d'Obtention de Substances Thérapeutiques (LOST), 25000 Constantine, Algeria | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 411 | en_US |
dc.identifier.endpage | 415 | en_US |
dc.relation.journal | Records of Natural Products | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Eleman | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |